Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 33 | 2.20 | |
| 33 | 1.92 | |
| 33 | 1.75 | |
| 33 | 1.23 | |
| 32 | 1.05 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 33 | 268 | |
| 33 | 238 | |
| 33 | 192 | |
| 33 | 141 | |
| 32 | 124 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 33 | .199 | |
| 33 | .198 | |
| 33 | .110 | |
| 28 | .104 | |
| 33 | .100 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 33 | 0.75 | |
| 32 | 0.59 | |
| 33 | 0.49 | |
| 20 | 0.41 | |
| 33 | 0.37 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 33 | 2.48 | |
| 33 | 2.41 | |
| 33 | 1.84 | |
| 33 | 1.77 | |
| 33 | 1.61 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 33 | 308 | |
| 33 | 289 | |
| 33 | 226 | |
| 33 | 196 | |
| 33 | 195 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 33 | 0.47 | |
| 33 | 0.37 | |
| 32 | 0.28 | |
| 33 | 0.21 | |
| 33 | 0.16 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 33 | 4.22 | |
| 33 | 3.43 | |
| 33 | 0.69 | |
| 33 | 0.48 | |
| 28 | 0.19 | |
| View All | ||
